 23 
Banshee, 237 , 190 , 250 , 602 , 0 , 1 , 1 
Night Hag, 237 , 191 , 275 , 620 , 9 , 1 , 1 
Brain Mole, 237 , 192 , 275 , 630 , 14 , 1 , 1 
Firecrapper, 217 , 189 , 260 , 600 , 0 , 0 , 2 
Dream Weaver, 217 , 184 , 275 , 650 , 2 , 1 , 1 
Laser Lad, 217 , 189 , 275 , 815 , 0 , 1 , 1 
Venombear, 222 , 194 , 300 , 850 , 1 , 1 , 1 
Earth Golem, 252 , 189 , 325 , 875 , 0 , 1 , 0 
Soul Reaver, 232 , 184 , 260 , 754 , 26 , 1 , 1 
Tempestress, 237 , 204 , 275 , 803 , 8 , 1 , 1 
Dark Force, 232 , 194 , 300 , 825 , 9 , 0 , 0 
Dreamstalker, 237 , 196 , 287 , 786 , 2 , 1 , 1 
Cacodemon, 239 , 190 , 300 , 824 , 9 , 0 , 1 
Antimatter Sphere, 272 , 194 , 450 , 1025 , 13 , 2 , 2 
Bushido Fighter, 252 , 199 , 300 , 900 , 13 , 1 , 1 
Ice Golem, 257 , 191 , 350 , 925 , 12 , 2 ,-1 
Firecat, 232 , 194 , 260 , 800 , 12 ,-1 , 1 
Pit Screamer, 272 , 209 , 375 , 1050 , 3 , 1 , 1 
Body Snatcher, 257 , 209 , 400 , 940 , 19 , 1 , 1 
Apero, 257 , 224 , 450 , 1060 , 10 , 1 , 1 
Phoenix Phyre, 262 , 214 , 400 , 999 , 12 ,-1 , 1 
Martofalartoman, 257 , 209 , 375 , 900 , 0 , 1 , 1 
Fartomalartoman, 267 , 219 , 425 , 1030 , 1 , 1 , 1 
